Given below is a table outlining the budget
| | Per Month | Quantity | Months | Total |
| ---------------------------------- | ---------- | -------- | ------ | ----------- |
| Vignesh Remuneration | $2,000.00 | 1 | 18 | $36,000.00 |
| Likhit Remuneration | $2,000.00 | 1 | 18 | $36,000.00 |
| Design Partner Compensation | $500.00 | 20 | 3 | $30,000.00 |
| Technology Costs | $1,000.00 | 1 | 18 | $18,000.00 |
| Developer Salary | $2,000.00 | 1 | 12 | $24,000.00 |
| Conference / Marketing Expenditure | $10,000.00 | 1 | 1 | $10,000.00 |
| Total | | | | $154,000.00 |
Budget Notes
- The budget is $4000 more than the sum awarded. The assumption is that technology costs or marketing expenditure would not amount to the budgeted cost. In the event that it does Likhit and Vignesh will not take remuneration for the final month.
- The developer salary is shown for a period of twelve months. We will hire a developer after the first two quarters so that Likhit and Vignesh can spend more time on the content and activity design.
- Design partners will engage on a quarterly basis. However, this might change depending on how the engagement happens.
- Technology costs will likely vary depending on usage. An estimated average is taken here for ease of understanding.